Mon-Fri 9am-6pm
Sl. No. | Particulars of Fee | Gen/OBC | SC/ST |
1. | Admission Fee | 20000 | 20000 |
2. | Tuition Fee | 106400 | 104400 |
3. | Library Fee | 3600 | 3600 |
4. | College Examination Fee | 4600 | 4600 |
5. | Games & Sports Fee | 3600 | 3600 |
6. | Science & Psychology Lab Practical Fee | 4000 | 4000 |
7. | Computer Fee | 3000 | 3000 |
8. | Development & Maintenance | 10000 | 10000 |
9. | Co-Curricular Activity Fee | 4000 | 4000 |
10. | Seminar & Workshop Fee | 800 | 800 |
Total | 160000 | 158000 |
Fee shall be paid on installment basis (4 installments)
Sl. No. | Particulars of Fee | Gen/OBC | SC/ST |
1. | Admission Fee | 20000 | 20000 |
2. | Tuition Fee | 106400 | 104400 |
3. | Library Fee | 3600 | 3600 |
4. | College Examination Fee | 4600 | 4600 |
5. | Games & Sports Fee | 3600 | 3600 |
6. | Science & Psychology Lab Practical Fee | 4000 | 4000 |
7. | Computer Fee | 3000 | 3000 |
8. | Development & Maintenance | 10000 | 10000 |
9. | Co-Curricular Activity Fee | 4000 | 4000 |
10. | Seminar & Workshop Fee | 800 | 800 |
Total | 160000 | 158000 |
Fee shall be paid on installment basis (4 installments)